NRE DEPOSIT INTEREST RATES % PER ANNUM W.E.F 10.08.2025
Maturity Period | Rates for NRE Deposits less than Rs.3 Crore | Rates For NRE Deposits of Rs.3 Crore to Rs. 10 Crore (Single Deposit) | ||
---|---|---|---|---|
Existing Rates w.e.f. 10.07.2025 | Revised Rates w.e.f. 10.08.2025 | Existing Rates w.e.f. 10.07.2025 | Revised Rates w.e.f. 10.08.2025 | |
1 yr to less than 2 years | 6.60 | 6.50 | 6.60 | 6.50 |
2 yr to less than 3 years | 6.70 | 6.70 | 6.70 | 6.70 |
3 yr to less than 5 years | 6.50 | 6.50 | 6.50 | 6.50 |
5 years & above upto 10 years | 6.50 | 6.50 | 6.50 | 6.50 |
SPECIAL TERM DEPOSIT INTEREST RATES % PER ANNUM
Period (days) | Callable | Non-Callable (Deposits above Rs 1 Cr.) | ||
---|---|---|---|---|
Existing Rates w.e.f. 10.07.2025 | Revised Rates w.e.f. 10.08.2025 | Existing Rates w.e.f. 10.07.2025 | Revised Rates w.e.f. 10.08.2025 | |
444 | 6.70 | 6.60 | 6.80 | 6.70 |
Period (days) | Callable | Non-Callable (Deposits above Rs. 1 Cr.) | ||
---|---|---|---|---|
Existing Rates w.e.f. 10.07.2025 | Revised Rates w.e.f. 10.08.2025 | Existing Rates w.e.f. 10.07.2025 | Revised Rates w.e.f. 10.08.2025 | |
555 | 6.70 | 6.60 | 6.80 | 6.70 |
Period (days) | Scheme Discontinued w.e.f 10.08.2025 (Including Callable & Non – Callable) |
---|---|
999 |
Cent Garima Deposit Scheme
Period (days) | Scheme Discontinued w.e.f 10.08.2025 |
---|---|
777 |
· Additional benefit of interest is not allowed to either Senior citizen or ex-staff/staff.
· In case of premature withdrawal No interest payable if closed before completion of 1 year. 1% penal interest to be applied (as applicable) if closed before maturity after completion of 1 year.
· Premature withdrawal is not allowed if a loan is availed against the deposit.
· All offices are advised to take note of the above and ensure compliance.