Non Resident Accounts | Rate of Interest (%) |
---|---|
NRE Term Deposits | Click Here to View Interest Rate |
Latest FCNR (B) Interest Rate
The interest rates for FCNR (B)/ CENT FCNR (B) PREMIUM PLUS Deposit applicable to fresh deposits / renewals made on or after 15.10.2024 are as under:
Period Of Deposit | USD | GBP | EUR | CAD | AUD |
1 year to less than 2 years | 5.85 | 4.76 | 2.00 | 3.77 | 3.70 |
2 years to less than 3 years | 4.02 | 3.26 | 1.70 | 3.52 | 3.50 |
3 years to less than 4 years | 4.02 | 3.01 | 1.26 | 3.27 | 3.20 |
4 years to less than 5 years | 4.02 | 3.01 | 1.26 | 3.27 | 3.20 |
5 years only | 4.02 | 3.01 | 1.26 | 3.27 | 3.20 |
Overdue Deposit | 4.85 | 3.76 | 1.00 | 2.77 | 2.70 |
RFC (USD) Deposit Interest Rates
Period of USD deposit | Interest Rate in % p.a. (HY Comp.) |
6 months to less than 12 months & Savings A/c | 4.85 |
Overdue deposits | NIL |