Non Resident Accounts | Rate of Interest (%) |
---|---|
NRE Term Deposits | Click Here to View Interest Rate |
Latest FCNR (B) Interest Rate
The interest rates for FCNR (B)/ CENT FCNR (B) PREMIUM PLUS Deposit applicable to fresh deposits / renewals made on or after 15.10.2024 are as under:
Period Of Deposit | USD | GBP | EUR | CAD | AUD |
1 year to less than 2 years | 5.95 | 4.51 | 1.52 | 2.78 | 3.70 |
2 years to less than 3 years | 3.65 | 3.01 | 1.22 | 2.53 | 3.50 |
3 years to less than 4 years | 3.65 | 2.76 | 0.77 | 2.28 | 3.20 |
4 years to less than 5 years | 3.65 | 2.76 | 0.77 | 2.28 | 3.20 |
5 years only | 3.65 | 2.76 | 0.77 | 2.28 | 3.20 |
Overdue Deposit | 4.95 | 3.51 | 0.52 | 1.78 | 2.70 |
RFC (USD) Deposit Interest Rates
Period of USD deposit | Interest Rate in % p.a. (HY Comp.) |
6 months to less than 12 months & Savings A/c | 4.85 |
Overdue deposits | NIL |